- Max Turning Length 300mm
- Spindle Bore Dia.56mm
- SYNTEC CNC System
- 45-degree Inclined Bed Saddle Structure
- High Rigidity, Low Vibration Design
Item | Description | Specification |
Machining Range | Maximum Swing Diameter over Bed (mm) | Φ450 |
Maximum Machining Diameter (Disc-type) (mm) | Φ300 | |
Maximum Machining Diameter (Shaft-type) (mm) | Φ120 | |
Maximum Workpiece Length (mm) | 300 | |
Maximum Bar Through Hole Diameter (mm) | Φ45 | |
Center Distance (mm) | - | |
Travel and Maximum Feed Rate | Effective X-Axis Travel (mm) | 800 |
Effective Z-Axis Travel (mm) | 330 | |
Rapid Traverse Rate of X, Z Axis (m/min) | 30 | |
X, Z Axis Servo Motor Torque (Nm) | 8;8 | |
Spindle | Spindle Nose Type | A2-5 |
Spindle Through Hole Diameter (mm) | Φ56 | |
Maximum Spindle Speed (rpm) | 6000 | |
Spindle Motor Power (kW) | 5.5 | |
Chuck and Rotary Cylinder Size (inch) | 6 | |
Machining Accuracy | X, Z Axis Positioning Accuracy (mm) | ±0.005 |
X, Z Axis Repositioning Accuracy (mm) | ±0.003 | |
Hydraulic Tailstock | Tailstock Sleeve Specification | - |
Tailstock Sleeve Travel | - | |
Tailstock Pressure Range | - | |
Tailstock Movement Method | - | |
Other Specifications | Tool Holder Size (mm) | □20*20 |
Boring Bar Size (mm) | Φ25 | |
Tool Turret (Positions) | 7-position Gang Tool | |
Bed Structure | 45° Integral Slant Bed | |
Dimensions | Length × Width × Height (mm) | 2065*1540*1660 |
Weight | (kg) | 2300 |
Standard Accessories | ||
Part Name | Brand | |
CNC System | GSK | |
Servo Main Motor | GSK | |
X, Z Axis Servo Motors | GSK | |
Spindle | ||
Spindle Bearings | ||
Ball Screw Bearings | ||
Linear Guideways | PMI/HIWIN |
X Axis: 25 Ball Screw Z Axis: 30 Ball Screw |
Ball Screws | PMI/HIWIN |
X Axis: 3210 Z Axis: 3210 |
Rotary Cylinder | ||
Hydraulic Collet Chuck | ||
Hydraulic Tool Turret | ||
Automatic Lubrication System | ||
Cooling System | ||
Heat Exchanger | ||
Alarm Light | ||
Electrical System | ||
Technical Manual | ||
Optional Accessories | ||
Gang Tooling: | ||
2 axial tool holders | ||
2 boring tool holders | ||
2 forward/reverse tool holders | ||
1 cutoff tool holder |