- 1020mm of Max. Turning Length
- Dia.520mm of Max Turning Diameter
- Spindle Bore Dia.86mm
- High Rigidity, Low Vibration Design
- With Taiwan Servo Turret
- Available with Programmable Hydraulic Tailstock
Project | Name | Parameter |
Processing Range | Maximum Turning Diameter (Bed) | Φ620 mm |
Maximum Processing Diameter (Disc) | Φ520 mm | |
Maximum Processing Diameter (Shaft) | Φ350 mm | |
Maximum Workpiece Length | 1020 mm | |
Maximum Bar Through-hole Diameter | Φ75 mm | |
Distance Between Centers | 1050 mm | |
Travel and Fastest Feed | X-axis Effective Travel | 300 mm |
Z-axis Effective Travel | 1100 mm | |
X, Z-axis Rapid Traverse | 20 (M/Min) | |
X, Z-axis Servo Motor | 18/18 Nm | |
Spindle | Spindle Nose Type | A2-8 |
Spindle Through-hole Diameter | Φ86 mm | |
Maximum Spindle Speed | 3000 rpm | |
Spindle Motor Power | 18.5 Kw | |
Chuck and Rotary Cylinder Spec | 10 inches | |
Processing Accuracy | X, Z-axis Positioning Accuracy | ±0.004mm |
X, Z-axis Re-positioning Accuracy | ±0.002mm | |
Hydraulic Tailstock | Tailstock Sleeve Specification | MT-6 |
Tailstock Sleeve Travel | 120mm | |
Tailstock Movement | Saddle Driven, Hydraulic Lock | |
Servo Turret | Tool Holder Specification | □32*32 |
Tool Disc Diameter | Φ500mm | |
Boring Bar Specification | Φ50mm | |
Turret | 125mm Center Height, 12 Positions | |
Others | Bed Structure Type | 30°Integral Slant Bed |
Dimensions (L×W×H) | 3220*1910*1850 mm | |
Weight | 6300 kg |
Standard Accessory | Remarks | Optional Accessories |
CNC System | GSK 988TA | Control & Drive/Electrical |
Servo Main Motor | GSK | Hydraulic System/Spindle/Tool Post |
X, Z-axis Servo Motors | GSk 18NM | Automatic Chip Conveyor |
Spindle | Oil Bath Automatic Feeder | |
Spindle Bearings | Automatic Receiver | |
Ball Screw Bearings | NACHI | Single-Part Automatic Feeder |
Linear Guides |
X Axis: 45 Roller Z Axis: 45 Roller |
Robotic Arm |
Ball Screws |
X Axis: 4010 Z Axis: 4010 |
Tool Post |
Hollow Rotary Cylinder | Power System | |
Hollow Hydraulic Chuck | ||
Servo Turret | ||
Automatic Lubrication System | ||
Cooling System | ||
Heat Exchanger | ||
Alarm Light | ||
Electrical Components | ||
Technical Manual |