- Tiltable Rotary Table
- 3.5-Second Tool-to-Tool Time
- High-Flow Coolant Pump
- Large-Angle Telescopic Cover
- Linear Drive System
Description | Specification |
Pallet | |
Pallet dimension(Diameter) | 630 mm |
A-axis indexing | 0.0001°×900000 |
B-axis indexing | 0.0001°×3600000 |
Max. B-axis rpm | 15 r/min |
Loading capacity | 500 kg |
300 kg | |
Max. Workpiece swing diameter | 700 mm |
Travel | |
X (Column) | 1000 mm |
Y (Headstock) | 800 mm |
Z (Worktable) | 900 mm |
Spindle nose to table surface | -200~600 mm |
Spindle nose to table center | 150~1050 mm |
Spindle | |
Spindle taper | No. 50 |
Spindle rpm | 20~6000 r/min |
Speed selection | In full range |
Spindle motor | 17/22.5 kW |
max. spindle torque | 277 N.m |
Tool magazine | |
Tool capacity | 40 |
Tool type | BT50 |
Pin type | ISO7388/2-A |
Max. Tool diameter allowed | φ125mm(Full loaded) |
φ250mm (Interval loade) | |
Max. Tool length | 450 mm |
Max. Tool weight | 20 kg |
Tool change time (tool to tool) | 3.5 s |
Tool selection | 2-direction |
Axis driven | |
Federate | 0~20 m/min |
Rapid feed | 45 m/min |
Location feedback(X, Y, Z, A, B) | Optical scale |
Positioning accuracy (GB/T 20957.4-2007) | |
Linear axis positioning accuracy | 0.008 mm |
Linear axis repeatability | 0.004 mm |
A-axis positioning accuracy | 15" |
A-axis repeatability | 7" |
B-axis positioning accuracy | 8" |
B-axis repeatability | 4" |
Machine accuracy(GB/T 20957.1-2007) | |
Installation data | |
Machine weight | 16 t |
Nominal Power consumption | 60 KVA |
Power supply | 380V/50Hz/ 3 phase |
Air pressure | 0.6 Mpa |
Air flowrate | 280L/min |
Standard Accessories | Optional Accessories |
Automatic Tool Changer (ATC) | |
Manual Tool Changing Device for Tool Magazine | Spindle Speed |
Pneumatic System | |
Lubrication System | Internal Tool Cooling Function |
Hydraulic System | Spindle Reducer |
Fully Enclosed Protective Cover | Tool Probe |
Foot Pedal | Workpiece Probe |
External Tool Cooling System | Toolbox |
Water Gun Washing Device | Tool Magazine |
Internal Twin-Screw Chip Conveyor | Pull Stud Type |
External Chip Conveyor and Cart [Standard with Chain Plate (for steel processing)] | Chip Conveyor Type |
Manual Cleaning Air Gun | CF Memory Card |
Handwheel Pulse Generator | |
Machine Work Light | |
Machine Three-Color Alarm Light |