- Max. Turning Length 480mm
- Spindle Bore Dia. 86mm
- 30-degree slant bed saddle structure
- Equipped with reinforced P3-class ball screws
- Z-axis adopts a configuration with six sliders
- Equipped with a hardened Y-axis power turret
Name | Parameter |
Maximum Turning Diameter (Bed) | 620 mm |
Maximum Processing Diameter (Disc) | Φ460 mm |
Maximum Turning Diameter Over the Carriage | Φ420mm |
Maximum Workpiece Length | 440mm |
Maximum Bar Through-hole Diameter | Φ75 mm |
Distance between spindle chuck end faces | 130-570 mm |
X-axis Effective Travel | 300mm |
Z-axis Effective Travel | 550mm |
Sub-spindle Stroke (Z2 axis) | 440mm |
Y-axis Effective Travel | ±50mm |
X, Z1, Z2-axis Rapid Traverse | 20 (M/Min) |
X,Y, Z-axis Servo Motor | 18/8/18NM |
Drive Servo Motor | 17.5NM |
Spindle Nose Type | A2-8 |
Spindle Through-hole Diameter | Φ86 mm |
Maximum Spindle Speed | 3000 rpm |
Spindle Motor Power | 18.5 Kw |
Chuck and Rotary Cylinder Spec | 10 inches |
Spindle Nose Type | A2-6 |
Spindle Through-hole Diameter | Φ66 mm |
Maximum Spindle Speed | 4500 rpm |
Spindle Motor Power | 15 Kw |
Chuck and Rotary Cylinder Spec | 8 inches |
X, Z1, Z2-axis Positioning Accuracy | ±0.005mm |
X, Z, Z2-axis Re-positioning Accuracy | ±0.003mm |
Tool Holder Specification | □25*25 |
Power Tool Turret Specifications | BMT55 |
Boring Bar Specification | Φ32 |
Turret | 12 Positions |
Bed Structure Type | 30°Integral Slant Bed |
Dimensions (L×W×H) | 2940*2000*2120 mm |
Weight | 6000kg |
Standard Accessory | Remarks | Optional Accessories |
CNC System | GSK | Control & Drive/Electrical |
Servo Main Motor | GSK11Kw | Hydraulic System/Spindle/Tool Post |
Sub-Spindle Servo Motor | GSK | Automatic Chip Conveyor |
X, Z1, Z2-axis Servo Motors | GSK | Oil Bath Automatic Feeder |
Y-axis Movable and Drive Servo Motor | GSK | Automatic Receiver |
Spindle | Single-Part Automatic Feeder | |
Spindle Bearings | Robotic Arm | |
Sub-Spindle | Tool Post | |
Sub-Spindle Bearings | Power System | |
Ball Screw Bearings | NACHI | Manual HYdraulic Tailstock |
Linear Guides |
X Axis: 45 Roller Z1 Axis: 45 Roller Z2 Axis: 45 Roller |
2 power tool holders at 0° and 2 at 90°, 2 boring tool holders, 2 radial tool holders, and 1 axial tool holder. |
Ball Screws |
X Axis:4010 Z1 Axis: 4010 Z2 Axis: 4010 |
|
Hollow Rotary Cylinder | ||
Hollow Hydraulic Chuck | ||
Vertical Y-Axis Power Turret | Y80-12T-380Tool Holder | |
Automatic Lubrication System | ||
Cooling System | ||
Heat Exchanger | ||
Alarm Light | ||
Electrical Components | ||
Technical Manual |