Machine type | C2-200 |
MODEL | V TYPE H TYPE |
Capacity Tons | 200 |
Rated tonnage point mm | 6 3 |
Stroke Length mm | 250 150 |
Stroke Per Minute S.P.M | 25-45 35-70 |
Die height(S.D.A.U) mm | 500 |
Slide adjustment mm | 120 |
Bolster area(LR×FB) mm | 2400×840 |
Bolster thickness mm | 170 |
Slide area(LR×FB) mm | 1850×650 |
Slide thickness mm | 95 |
Hole of Slide mm | Ø50×3×Pitch375 |
Main Motor KW×P | 15×4 15×4 |
Slide adjusting motor HP×P | 2×4 |
The pressure of air supply kg/cm² | 5-6 |
Precision | GB(JIS) 1ST CLASS |
Weight Tons | 27 |
Outline dimension | 2620×2235×3849 |
Die cushion model Tons | 双顶板双汽缸 2-Pad-2-Cylinder |
Die cushion capacity Tons | 10×2 |
Air pressure kg/cm² | 6.75 |
Stroke Length mm | 80 |
The area of the top tray of die cushion | 540×350×2组 |
Standard Equipment | Optional Equipment |
Hydraulic Overload protection Device | Die Cushion |
Manual Grease Lubrication Device | Automatic Grease Lubrication Pump |
Automatic Slide Adjustment Device | Light Curtain |
Digital Readout Die Height | Knockout |
Air Counter Balance Device | Die Light |
CAM | BDC Sensor |
Clutch&Brake Performance Monitoring | Foot Operation Device |
SPM Showing While Slide Not In Motion | QDC(Die Lift/Die Arm/Die Clamper) |
Maintance Instruction | Feeding Line |
Air Outlet Device | Removable T-stand |
Air Ejector Device | |
Overrun Protection Device | |
Inverter Motor | |
Misfeed Device | |
Main Motor Direction Control Device | |
Digital Stroke Counter | |
Pre-cut Counter | |
Pre-set Counter | |
Power Outlet | |
Anti Vibration Mount | |
Maintenance Toolbox | |
Operation Manual |