- Max. Turning Length 550mm
- Spindle Bore Dia. 66mm
- Equipped with a hardened Y-axis power turret
- Equipped with reinforced P3-class ball screws
- Z-axis adopts a configuration with six sliders
Category | Specification | Option 1 |
Processing Range | Maximum Turning Diameter | 600mm |
Maximum Disc Processing Diameter | 340mm | |
Maximum Turning Length | 550mm | |
Maximum Milling Length | 620mm | |
Minimum Distance Between Chuck and Tool Disk | -70mm | |
Maximum Distance Between Chuck and Tool Disk | 550mm | |
Table Center Height | 100mm | |
Table Size | 488mm * 388mm | |
Spindle | Spindle Structure | High-rigidity boxed mechanical spindle (Japan KOYO) |
Spindle Nose Type | A2-6 | |
Spindle Through Hole | φ66mm | |
Maximum Spindle Speed | 0-4500r/min | |
Spindle Pulley Teeth | 8YU | |
Tailstock | Tailstock Model | MT4 (fixed center) |
Tailstock Stroke | Hydraulic programmable 420mm | |
Maximum Distance Between Chuck and Tailstock | 630mm | |
Feed System | Feed Motor Flange | 130 type / 174 type |
X-axis Guide Model | 35 roller (THK) | |
Y-axis Guide Model | 35 roller (THK) | |
Z-axis Guide Model | 45 roller (THK) | |
Tailstock Guide Model | 35 roller (Cate) | |
X-axis Ball Screw Model | 3210-C3 (THK) | |
Y-axis Ball Screw Model | 3210-C3 (THK) | |
Z-axis Ball Screw Model | 4010-C3 (PMI) / 3210-C3 (THK) | |
Ball Screw Bearing | 2562-P4 (NACHI) | |
Travel | X-axis Maximum Travel (330mm Tool Disk) | 260mm (-110mm to +150mm) |
Y-axis Maximum Travel (85mm Center Height) | +58 to -50mm | |
Y-axis Maximum Travel (100mm Center Height) | +58 to -58mm | |
Z-axis Maximum Travel | 620mm | |
Rapid Traverse Speed | X-axis Rapid Traverse | ≤24m/min |
Y-axis Rapid Traverse | ≤10m/min | |
Z-axis Rapid Traverse | ≤24m/min | |
Tailstock Rapid Traverse | ≤10m/min | |
Precision | X-axis Repeat Positioning Accuracy | ±0.003mm |
Y-axis Repeat Positioning Accuracy | ±0.003mm | |
Z-axis Repeat Positioning Accuracy | ±0.003mm |
Standard Accessories | |
Power Turret | BMT55-12 (Tool disk size: 330mm, 8 fixed tool positions, no power tool positions) |
External Guarding Sheet Metal | Full enclosure |
Internal Guarding Sheet Metal | Full stainless steel protection |
Chip Conveyor | Rear exit, integrated with water tank |
Spindle Brake | HT500 - 4 pistons |
Spindle Pull Rod | M60*2-M60*2, through-hole φ52mm |
Rotary Oil Cylinder | 8-inch hollow, 52mm through-hole |
Hydraulic Chuck | A2-6 (8 inches) |
Hydraulic Station | 2HP, five-way, 50L capacity |
X-axis Coupling | Screw end φ22mm, total length 80mm |
Y-axis Coupling | Screw end φ22mm, total length 80mm |
Z-axis Coupling | Screw end φ22mm, total length 80mm |
Thin Oil Electric Lubrication Pump | Single phase 220V, 4L detection volume |