- Max. Turning Length 400mm
- Spindle Bore Dia. 66mm
- Equipped with a hardened Y-axis power turret
- Equipped with reinforced P3-class ball screws
- Z-axis adopts a configuration with six sliders
Name | Parameter |
Maximum Turning Diameter (Bed) | Φ520 mm |
Maximum Processing Diameter (Disc) | Φ300 mm |
Maximum Processing Diameter (Shaft) | Φ300 mm |
Maximum Workpiece Length | 240mm |
Maximum Bar Through-hole Diameter | Φ45 mm |
X-axis Effective Travel | 220mm |
Z-axis Effective Travel | 325mm |
Y-axis Effective Travel | 100mm |
X, Z-axis Rapid Traverse | 30 (M/Min) |
X,Y, Z-axis Servo Motor | 15/8/15NM |
Drive Servo Motor | 17.5NM/4000rpm |
Spindle Nose Type | A2-5 |
Spindle Through-hole Diameter | Φ56 mm |
Maximum Spindle Speed | 6000 rpm |
Spindle Motor Power | 7.5 Kw |
Chuck and Rotary Cylinder Spec | 6 inches |
X, Z-axis Positioning Accuracy | ±0.004mm |
X, Z-axis Re-positioning Accuracy | ±0.002mm |
Tool Holder Specification | □25*25 |
Power Tool Turret Specifications | MBT55 |
Tool Holder Opposite Side Dimension | 330 |
Boring Bar Specification | Φ32 |
Turret | 12 Positions |
Bed Structure Type | 30°Integral Slant Bed |
Dimensions (L×W×H) | 2130*1750*1900 mm |
Weight | 2500kg |
Standard Accessory | Remarks | Optional Accessories |
CNC System | SYNTEC 22TB | Control & Drive/Electrical |
Servo Main Motor | SYNTEC | Hydraulic System/Spindle/Tool Post |
X, Z-axis Servo Motors | SYNTEC | Automatic Chip Conveyor |
Spindle | Oil Bath Automatic Feeder | |
Spindle Bearings | YOKO | Automatic Receiver |
Ball Screw Bearings | NACHI | Single-Part Automatic Feeder |
Linear Guides |
X Axis: 35 Roller Z Axis: 35 Roller |
Robotic Arm |
Ball Screws |
X Axis:3210 Z Axis: 3210 |
Tool Post |
Rotary Cylinder | Power System | |
Hydraulic Chuck | Manual HYdraulic Tailstock | |
Vertical Y-Axis Power Turret | ||
Automatic Lubrication System | ||
Cooling System | ||
Heat Exchanger | ||
Alarm Light | ||
Electrical Components | ||
Technical Manual |