- Max. Turning Length 1020mm
- Spindle Bore Dia. 86mm
- 30-degree slant bed saddle structure
- Equipped with reinforced P3-class ball screws
- Z-axis adopts a configuration with six sliders
- Equipped with a hardened Y-axis power turret
Project | Name | Parameter |
Processing Range | Maximum Turning Diameter (Bed) | Φ580 mm |
Maximum Processing Diameter (Disc) | Φ450 mm | |
Maximum Workpiece Length | 1020mm | |
Maximum Bar Through-hole Diameter | Φ75 mm | |
The Distance Between Centers | 1050mm | |
Travel and Fastest Feed | X-axis Effective Travel | 300mm |
Z-axis Effective Travel | 1100mm | |
Y-axis Effective Travel | 100mm | |
X, Z-axis Rapid Traverse | 20 (M/Min) | |
X,Y, Z-axis Servo Motor | 18/8/18NM | |
Drive Servo Motor | 17.5NM/6000rpm | |
Spindle | Spindle Nose Type | A2-8 |
Spindle Through-hole Diameter | Φ86 mm | |
Maximum Spindle Speed | 3000 rpm | |
Spindle Motor Power | 18.5 Kw | |
Chuck and Rotary Cylinder Spec | 10 inches | |
Processing Accuracy | X, Z-axis Positioning Accuracy | ±0.004mm |
X, Z-axis Re-positioning Accuracy | ±0.002mm | |
Hydraulic Tailstock | Tailstock Sleeve Specification | MT-6 |
Tailstock Sleeve Travel | 120mm | |
Tailstock Movement | Saddle Driven, Hydraulic Lock | |
Servo Turret | Tool Holder Specification | □25*25 |
Power Tool Turret Specifications | MBT55 | |
Tool Holder Opposite Side Dimension | 350 | |
Boring Bar Specification | Φ40 | |
Turret | 12 Positions | |
Others | Bed Structure Type | 30°Integral Slant Bed |
Dimensions (L×W×H) | 3220*1910*2120 mm | |
Weight | 6600kg |
Standard Accessory | Remarks | Optional Accessories |
CNC System | GSK | Control & Drive/Electrical |
Servo Main Motor | GSK | Hydraulic System/Spindle/Tool Post |
X, Z-axis Servo Motors | GSK18Nm | Automatic Chip Conveyor |
Y-axis Movable and Drive Servo Motor | GSK | |
Spindle | Oil Bath Automatic Feeder | |
Spindle Bearings | Automatic Receiver | |
Ball Screw Bearings | NACHI | Single-Part Automatic Feeder |
Linear Guides |
X Axis: 45 Roller Z Axis: 45 Roller |
Robotic Arm |
Ball Screws |
X Axis: 4010 Z Axis: 4010 |
Tool Post |
Hollow Rotary Cylinder | Power System | |
Hollow Hydraulic Chuck | Manual HYdraulic Tailstock | |
Vertical Y-Axis Power Turret | Y80H-12T |
2 power tool holders at 0° and 2 at 90°, 2 boring tool holders, 2 radial tool holders, and 1 axial tool holder. |
Automatic Lubrication System | ||
Cooling System | ||
Heat Exchanger | ||
Alarm Light | ||
Electrical Components | ||
Technical Manual |