Technical Parameters | |
Item | Specification |
Travel | |
X Axis (Left-Right Travel) | 1300mm |
Y Axis (Front-Back Travel) | 700mm |
Z Axis (Up-Down Travel) | 700mm |
Distance from Spindle Center to Column Guide Rail | 730mm |
Distance from Spindle Face to Worktable Surface | 150-850mm |
Worktable | |
Worktable Size | 1400×700mm |
T-Slot (Number × Size × Pitch) | 5×18×115 |
Max Worktable Load | 1200kg |
Spindle | |
Spindle Taper (Model/Installation Size) | BT40/Φ150 |
Spindle Speed | 8000 Belt rpm |
Motor | |
Spindle Motor | 11-15 Kw |
X Axis Motor | 3 Kw |
Y Axis Motor | 3 Kw |
Z Axis Motor | 3 Kw |
Automatic Tool Change System | |
Tool Magazine Type | Disk-Type Tool Magazine |
Tool Magazine Capacity | 24 positions |
Max Tool Diameter (Full / Adjacent Empty) | 80/120mm |
Max Tool Length | 200mm |
Max Tool Weight | 8kg |
Tool Holder Drawbar Specification | 45° |
Feed Rate | |
Max Cutting Feed Rate (Three Axes) | 10m/min |
Rapid Movement (Three Axes) | 30/30/20m/min |
Accuracy | |
Positioning Accuracy | ±0.005mm |
Repositioning Accuracy | ±0.003mm |
Others | |
Machine Weight | 7000kg |
Machine Dimensions (L/W/H) | 3.8 / 3.4 / 3.3m |
Power Capacity | 35Kw |
Standard Configuration | |||
Accessory Name | Origin | Brand | Remarks |
CNC System | Japan | FANUC 0i-MF PLUS(5) | |
Servo Main Motor | Japan | FANUC | |
Three-Axis Motor | Japan | FANUC | |
Spindle | Taiwan | DESK / ROLI | or equivalent brands |
Spindle Bearings | Japan | NSK | |
Ball Screw Bearings | Japan | NACHI | FAG (Germany) |
Linear Guide and Slide | Germany / Taiwan | FZS / YIN TAI | X/Y/Z Axes: 35/45/45 rollers (6 slides on Z axis) |
Ball Screw | Taiwan | YIN TAI / HIWIN | X/Y/Z Axes 4016 |
Tool Magazine | Taiwan | DESK | |
Coupling | Joint Venture | LINGKE | |
Heat Exchanger | Domestic | QIANGUAN | |
Lubrication System | Domestic | BAOYU | |
Cooling System | Domestic | ZHEHONG | |
Lighting System | Domestic | ||
Alarm Light | Domestic | ||
Contactor | France | Schneider | |
Circuit Breaker | France | Schneider | |
Electrical Components | France | Schneider | |
Technical Manuals | |||
Mechanical Operation and Maintenance Manual, Electrical Manual, Certificate of Conformity, Packing List, System Operation Manual, System Programming Manual |