Technical Parameters | |
Item | Specification |
Travel | |
X Axis (Left-Right Travel) | 1500mm |
Y Axis (Front-Back Travel) | 800mm |
Z Axis (Up-Down Travel) | 730mm |
Distance from Spindle Center to Column Guide Rail | 860mm |
Distance from Spindle Face to Worktable Surface | 95-825mm |
Worktable | |
Worktable Size | 1700×800mm |
T-Slot (Number × Size × Pitch) | 5×22×145 |
Max Worktable Load | 1500kg |
Spindle | |
Spindle Taper (Model/Installation Size) | BT50/Φ190 |
Spindle Speed | 6000 Belt rpm |
Motor | |
Spindle Motor | 15-18.5 Kw |
X Axis Motor | 3 Kw |
Y Axis Motor | 3 Kw |
Z Axis Motor | 3 Kw |
Automatic Tool Change System | |
Tool Magazine Type | Disk-Type Tool Magazine |
Tool Magazine Capacity | 24 positions |
Max Tool Diameter (Full / Adjacent Empty) | 110/220mm |
Max Tool Length | 350mm |
Max Tool Weight | 15kg |
Tool Holder Drawbar Specification | 45° |
Feed Rate | |
Max Cutting Feed Rate (Three Axes) | 10m/min |
Rapid Movement (Three Axes) | 20/20/15m/min |
Accuracy | |
Positioning Accuracy | ±0.005mm |
Repositioning Accuracy | ±0.003mm |
Others | |
Machine Weight | 11000kg |
Machine Dimensions (L/W/H) | 4.5 / 3.6 / 3.3m |
Power Capacity | 35Kw |
Standard Configuration | |||
Accessory Name | Origin | Brand | Remarks |
CNC System | Japan | FANUC 0i-MF PLUS(5) | |
Servo Main Motor | Japan | FANUC | |
Three-Axis Motor | Japan | FANUC | |
Spindle | Taiwan | DESK / ROLI | or equivalent brands |
Spindle Bearings | Japan | NSK | |
Ball Screw Bearings | Japan | NACHI | FAG (Germany) |
Linear Guide and Slide | Germany / Taiwan | FZS / YIN TAI | X/Y/Z Axes: 35/45/45 rollers (6 slides on Z axis) |
Ball Screw | Taiwan | YIN TAI / HIWIN | X/Y/Z Axes 4016 |
Tool Magazine | Taiwan | DESK | |
Coupling | Joint Venture | LINGKE | |
Heat Exchanger | Domestic | QIANGUAN | |
Lubrication System | Domestic | BAOYU | |
Cooling System | Domestic | ZHEHONG | |
Lighting System | Domestic | ||
Alarm Light | Domestic | ||
Contactor | France | Schneider | |
Circuit Breaker | France | Schneider | |
Electrical Components | France | Schneider | |
Technical Manuals | |||
Mechanical Operation and Maintenance Manual, Electrical Manual, Certificate of Conformity, Packing List, System Operation Manual, System Programming Manual |